NAPE Awards Recipients
As part of its mission, the National Association of Probation Executives provides recognition to individuals who have made significant contributions to the community corrections profession.
2025 Award Nominations are Open
All award nominations must be received by the NAPE Secretariat by June 2, 2025.
Sam Houston State University Probation Executive of the Year Award
Since 1989, the National Association of Probation Executives and the George J. Beto Criminal Justice Center at Sam Houston State University have recognized the Probation Executive of the Year by presenting the recipient the Sam Houston State University Award.
This award, the Association's oldest and highest honor, has been presented to the following probation executives:
Year | Recipient | State |
---|---|---|
2024 | Dr. Gregory Dillon | Texas |
2023 | Troy Hatfield | Indiana |
2022 | Not Given | N/A |
2021 | Gregory Werich | Indiana |
2020 | Marcus Hodges | Washington DC |
2019 | Les Schultz | Minnesota |
2018 | Tracy Lavely | Virginia |
2017 | Michael Fitzpatrick | New York |
2016 | Leighton G. Iles | Texas |
2015 | Phillip L. Messer | Kansas |
2014 | Linda Brady | Indiana |
2013 | Todd Jermstad | Texas |
2012 | Ronald G. Schweer | Kansas |
2011 | Raymond Wahl | Utah |
2010 | Sally Kreamer | Iowa |
2009 | Christopher Hansen | Nevada |
2008 | Ellen F. Brokofsky | Nebraska |
2007 | Tom Plumlee | Texas |
2006 | Joanne Fuller | Oregon |
2005 | James R. Grundel | Illinois |
2004 | Gerald R. Hinzman | Iowa |
2003 | Robert L. Bingham | Indiana |
2002 | E. Robert Czaplicki | New York |
2001 | Cheryln K. Townsend | Arizona |
2000 | Ron R. Goethals | Texas |
1999 | Rocco A. Pozzi | New York |
1998 | Richard E. Wyett | Nevada |
1997 | Ronald P. Corbett, Jr. | Massachusetts |
1996 | Richard A. Kipp | Pennsylvania |
1995 | M. Tamara Holden | Oregon |
1994 | T. Vincent Fallin | Georgia |
1993 | Don Hogner | California |
1992 | Cecil Steppe | California |
1991 | Donald Cochran | Massachusetts |
1990 | Don R. Stiles | Texas |
1989 | Barry Nidorf | California |
Dan Richard Beto Award
This discretionary award, presented for the first time in 2005, is presented by the President of the Association in recognition of distinguished and sustained service to the probation profession. It is named after Dan Richard Beto, who served the Association as Secretary, Vice President, President, and Executive Director.
Recipients of this award include:
Year | Recipient | State |
---|---|---|
2024 | Christie Haney | Texas |
2023 | Not Given | N/A |
2022 | Not Given | N/A |
2021 | Jeremiah Stromberg | Oregon |
2020 | Donald G. Evans | Ontario |
2019 | Ray Wahl | Utah |
2018 | Erika L. Preuitt | Oregon |
2017 | Michael Nail | Georgia |
2016 | Carl Wicklund | Kentucky |
2015 | Carmen Rodriguez | Illinois |
2014 | Christopher T. Lowenkamp | Ohio |
2013 | H. Ted Rubin | Colorado |
2012 | William D. Burrell | New Jersey |
2011 | Barabara Broderick | Arizona |
2010 | Robert J Malvestuto | Pennsylvania |
2009 | Thomas N. Costa | Pennsylvania |
2008 | George M. Keiser | Maryland |
2007 | Ronald P. Corbett, Jr. | Massachusetts |
2006 | Christie Davidson | Texas |
2005 | Dan Richard Beto | Texas |
George M. Keiser Award for Exceptional Leadership
This award is given in honor of George M. Keiser, the former Chief of the Prisons and Community Corrections Divisions of the National Institute of Corrections and a career corrections professional.
This award, first presented in 2001, has been given to the following corrections professional who has demonstrated leadership qualities:
Year | Recipient | State |
---|---|---|
2024 | Marcus Hodges | Washington DC |
2023 | Wendy Still | California |
2022 | Not Given | N/A |
2021 | Joe Russo | Colorado |
2020 | Deborah A. Minardi | Nebraska |
2019 | Michael Wolfe | Texas |
2018 | Brian Mirasolo | Massachusetts |
2017 | Kathy Waters | Arizona |
2016 | Francine Perretta | New York |
2015 | Lynne E. Rivas | Texas |
2014 | Javed Syed | Texas |
2013 | Yvette Klepin | California |
2012 | Cheryln K. Townsend | Texas |
2011 | Dorothy "Dot" Faust | Iowa |
2010 | Mark D. Atkinson | Texas |
2009 | Robert L. Thornton | Washington |
2008 | Douglas W. Burris | Missouri |
2007 | W. Conway Bushey | Pennsylvania |
2006 | John J. Larivee | Massachusetts |
2005 | Rocco A. Pozzi | New York |
2004 | Donald G. Evans | Ontario |
2003 | Dan Richard Beto | Texas |
2002 | Carey D. Cockerell | Texas |
2001 | George M. Keiser | Maryland |
Arthur Neu Award for Exceptional Policy Development
This award is presented jointly by the National Association of Probation Executives and the Community Improvement Association of Iowa. It is given in honor of Arthur Neu, former Lieutenant Governor of Iowa, who was active in the areas of education and corrections.
This award, first presented in 2002, has been given to the following individuals who have influenced public policy:
Year | Recipient | State |
---|---|---|
2012 | Discontinued | N/A |
2011 | Not Given | N/A |
2010 | Not Given | N/A |
2009 | Not Given | N/A |
2008 | Andrew J. Spano | New York |
2007 | Don Stapley | Arizona |
2007 | Robert E. Dvorsky | Iowa |
2006 | Oscar M. Babauta | Northern Mariana Islands |
2005 | Bradley Smith | Texas |
2004 | Lana McDaniel | Texas |
2003 | Jane Magnus-Stinson | Indiana |
2002 | Arthur Neu | Iowa |
William Faches Award for Exceptional Community Service
First presented in 2002, this award is given by the National Association of Probation Executives and the Community Corrections Improvement Association of Iowa in honor of William Faches, the founder of the Sixth Judicial District Department of Correctional Services in Cedar Rapids, Iowa. This award is presented to recognize a volunteer, a member of a board of directors or advisory board, or an individual who has significantly impacted community corrections through community service.
Past recipients include:
Year | Recipient | State |
---|---|---|
2012 | Discontinued | N/A |
2011 | Not Given | N/A |
2010 | Not Given | N/A |
2009 | Not Given | N/A |
2008 | Mark D. Stoner | Indiana |
2007 | Not Given | N/A |
2006 | Brenda O' Quin | Texas |
2005 | Jason Hutchens | Indiana |
2004 | Patrick Cobb | Iowa |
2003 | David Tierney | Arizona |
2002 | William Faches | Iowa |